undefined
undefined
undefined
undefined
undefined
undefined
+
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined

Rock Pipe Jacking Machine

Characteristics:

1.Cutter bit, when worn out, can be replace frominside of the machine,so suitable for longdistance pipe jacking construction of rock. 2.Suitable for ordinary soil layer to the iantboulders, bedrock and mixed soil.rockhardness, 50-200 Mpa. 3.Internal cone crushingplant can be nsecondary crushing effectively. 4.The ground computer control.
  • Description
  • Diameter
    (mm)
    Dimensions
    ΦD×L(mm)
    Weight 
    (t)
    Power
    (kW×set)
    Torque
    (kN·m)
    rpm Steering Cylinder
    (kN×set)
    Internal pipe
    (mm)
    YD800 1020×4400 7 1×30 62 4.7 380×4 100
    YD1000 1220×4400 9 2×15 120 2.4 630×4 100
    YD1200 1480×4900 14 2×30 170 3.5 630×4 100
    YD1350 1670×4900 17 2×37 210 3.5 800×4 100
    YD1500 1880×5100 21 2×45 290 3 1000×4 100
    YD1650 2040×5200 24 2×55 320 3.3 1000×4 150
    YD1800 2180×5200 28 4×37 330 3.5 630×8 150
    YD2000 2460×5200 34 4×37 600 2.4 800×8 150
    YD2200 2660×5200 40 4×37 600 2.4 800×8 150
    YD2400 2900×5400 50 4×45 645 2.7 1000×8 150
    YD2600 3140×5700 60 6×37 1400 1.55 1200×8 150
    YD3000 3630×5900 75 8×37 1850 1.55 2000×8 150
    YD3500 4160×6000 90 8×45 1800 1.94 2000×8 150
    YD4000 4830×6100 110 8×55 2200 1.94 2000×8 150
    YD4600 5400×6300 150 8×55 2200 1.94 2200×8 200

     

Keywords:

Mud water balance pipe jacking machine, soil pressure balance pipe jacking machine, rock pipe jacking machine, sand and gravel pipe jacking machine, rectangular pipe jacking machine, small shield tunneling machine

Inquiry

* We will contact you within one working day. Please pay attention to your email.

Related products

Yangzhou Dilong Machinery Co., Ltd.

More than ten years of experience in the design and manufacturing of pipe jacking machines

全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 介绍内容
  • 企业网点
  • 常见问题
  • 企业视频
  • 企业图册